Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| 15th Night | Eugene | OR | Hunger & Homelessness |
| 90by30 Child Abuse and Neglect Prevention Initiative | Eugene | OR | Family Services |
| A Family for Every Child | Eugene | OR | Family Services |
| AARP Foundation Tax-Aide | Eugene | Oregon | Senior Services |
| Active Bethel Community | Eugene | OR | Civic & Community |
| Adopt an Inmate | Veneta | OR | Justice & Legal Services |
| Adult and Teen Challenge | Eugene | OR | Other |
| Adventure! Children's Museum | Eugene | OR | Children & Youth Education |
| Alliance for a Safe Oregon | Portland | OR | Health & Wellness |
| ALS Northwest | Portland | OR | Civic & Community |
| Alzheimer's Association Oregon & SW Washington Chapter - Cascade Coast Office | Eugene | OR | Health & Wellness |
| American Red Cross | Eugene | OR | Family Services |
| Archaeological Legacy Institute (ALI) | Eugene | OR | Arts & Culture |
| ASPIRE Oregon | Eugene | OR | Children & Youth Education |
| B.L.A.C.K.S. | Eugene | OR | Other |
| BACK2YOUTH | Eugene | OR | Health & Wellness |
| Bags of Love | Eugene | OR | Hunger & Homelessness |
| Ballet Fantastique | Eugene | OR | Arts & Culture |
| Bethel Middle School Lunchtime Mentor Program | Eugene | OR | Schools |
| BIKERS AGAINST BULLIES LANE COUNTY CHAPTER | EUGENE | OR | Children & Youth Education |
| Black Cultural Initiative's The People's Collective, Black Business Center | Eugene | OR | Civic & Community |
| Black Early Learning | SPRINGFIELD | OR | Children & Youth Education |
| Bloodworks NW | Eugene | OR | Health & Wellness |
| Blue Barn Farm & Sanctuary | Creswell | OR | Animals |
| Boys & Girls Club of Emerald Valley | Eugene | OR | Children & Youth Education |
| Boys & Girls Clubs of Western Lane County | Florence | OR | Children & Youth Education |
| Bridgeway House | Eugene | OR | Children & Youth Education |
| BRING | Eugene | OR | Environment |
| CASA of Lane County | Springfield | OR | Family Services |
| Cascade Health | Eugene | OR | Health & Wellness |
| Cascades Raptor Center | Eugene | OR | Other |
| Cat Rescue & Adoption Network | Springfield | OR | Animals |
| Center for Dialogue and Resolution | Eugene | OR | Civic & Community |
| Cesar E. Chavez Elementary | Eugene | OR | Schools |
| Chicago DA | Springfield | OR | Other |
| City of Eugene - Waste Prevention and Green Building Program | Eugene | OR | Environment |
| City of Eugene Parks and Open Space Volunteer Program | Eugene | OR | Other |
| City of Springfield Environmental Services Division | Springfield | OR | Environment |
| Coast Fork Willamette Watershed Council | Cottage Grove | OR | Environment |
| Community Sharing Program | Cottage Grove | OR | Hunger & Homelessness |
| Community Social Health Center | Florence | OR | Health & Wellness |
| Community Supported Shelters | Eugene | OR | Hunger & Homelessness |
| Cornerstone Community Housing | Eugene | OR | Hunger & Homelessness |
| Cottage Theatre | Cottage Grove | OR | Arts & Culture |
| Daisy CHAIN | Eugene | OR | Family Services |
| Downtown Languages | Springfield | OR | Adult Education |
| Edgewood Elementary | Eugene | OR | Children & Youth Education |
| Elder Help-Lane County | Eugene | OR | Senior Services |
| Eugene Active 20-30 Club | Eugene | OR | Children & Youth Education |
| Eugene Area Chamber of Commerce | Eugene | OR | Civic & Community |
| Eugene Ballet | Eugene | OR | Arts & Culture |
| Eugene BRiGHT Parade | Eugene | OR | Arts & Culture |
| Eugene Education Foundation | Eugene | OR | Children & Youth Education |
| Eugene Family YMCA | Eugene | OR | Children & Youth Education |
| Eugene Police Department Volunteers in Policing | Eugene | OR | Civic & Community |
| Eugene Public Library | Eugene | OR | Other |
| Eugene Science Center | Eugene | OR | Children & Youth Education |
| Eugene Sunday Streets | Eugene | OR | Health & Wellness |
| Family Relief Nursery | Cottage Grove | OR | Other |
| Farmington Square Eugene | Eugene | OR | Health & Wellness |
| Fern Ridge Library | Veneta | OR | Civic & Community |
| FISH of Eugene Springfield | Eugene | OR | Hunger & Homelessness |
| Florence Food Share | Florence | OR | Hunger & Homelessness |
| Florence Habitat for Humanity Inc | FLORENCE | OR | Other |
| FOOD for Lane County | Eugene | OR | Hunger & Homelessness |
| Free Bikes 4 Kidz Eugene-Springfield | Eugene | OR | Children & Youth Education |
| Friends of Buford Park & Mt. Pisgah | Eugene | OR | Environment |
| Friends of Trees Eugene | Eugene | OR | Environment |
| Full Access | Eugene | OR | Other |
| Great Days Early Education Center | Cottage Grove | OR | Children & Youth Education |
| Greenhill Humane Society | Eugene | OR | Animals |
| Habitat for Humanity of Central Lane | Eugene | OR | Other |
| HandsOn Connect Cloud Solutions | Tampa | FL | Technology |
| Head Start of Lane County | Springfield | OR | Children & Youth Education |
| HealthyMoves | Eugene | OR | Health & Wellness |
| Hearts for Hospice | Springfield | OR | Health & Wellness |
| HIV Alliance | Eugene | OR | Health & Wellness |
| Holly Residential Care Center | Eugene | OR | Health & Wellness |
| Hope and Safety Alliance | Eugene | OR | Other |
| Jasper Mountain | Jasper | OR | Family Services |
| Jordan Schnitzer Museum of Art | Eugene | OR | Arts & Culture |
| Junction City Local Aid | Junction City | OR | Hunger & Homelessness |
| Junction City/ Harrisburg/ Monroe Habitat for Humanity | Junction City | OR | Civic & Community |
| Kids' FIRST Center | Eugene | OR | Family Services |
| Kids In Transition to School (KITS)/ ODI | Eugene | OR | Children & Youth Education |
| Kind Tree Productions, Inc. | Eugene | OR | Arts & Culture |
| Lane Bloodworks | Eugene | OR | Health & Wellness |
| Lane Child and Family Center | Eugene | OR | Children & Youth Education |
| Lane Council of Governments/Senior & Disability Services - Oregon Money Managment Program | Eugene | OR | Senior Services |
| Lane County Diaper Bank | Springfield | OR | Health & Wellness |
| Lane County Health & Human Services Quality & Compliance Division | Eugene | OR | Health & Wellness |
| Lane County History Museum | Eugene | OR | Arts & Culture |
| Lane County Human Services Division | Eugene | OR | Hunger & Homelessness |
| Lane County Legal Aid/Oregon Law Center | Eugene | OR | Justice & Legal Services |
| Lane Library District / Creswell Library | Creswell | OR | Children & Youth Education |
| Laurel Hill Center | Eugene | OR | Health & Wellness |
| Long-Term Care Ombudsman | Salem | OR | Senior Services |
| Looking Glass Community Services | Eugene | OR | Family Services |
| Mapleton Food Share and Resource Center | Mapleton | OR | Hunger & Homelessness |
| Mapleton School District | Mapleton | OR | Children & Youth Education |
| McKenzie River Discovery Center | Walterville | OR | Environment |
| Mckenzie River Trust | Eugene | OR | Environment |
| MECCA: Materials Exchange Center for Community Arts | Eugene | OR | Arts & Culture |
| MFS CASH Oregon | Eugene | OR | Civic & Community |
| Mount Pisgah Arboretum | Eugene | OR | Environment |
| Museum of Natural and Cultural History | Eugene | OR | Other |
| NAACP Eugene & Springfield Unit #1119 | Eugene | OR | Other |
| NAMI Lane County | Springfield | OR | Health & Wellness |
| Nearby Nature | Eugene | OR | Children & Youth Education |
| NextStep Recycling | Eugene | OR | Technology |
| Northwest Youth Corps (NYC) | Eugene | OR | Children & Youth Education |
| Oak Hill School | Eugene | OR | Schools |
| OPB (Oregon Public Broadcasting) | Portland | OR | Arts & Culture |
| Ophelia's Place | Eugene | OR | Children & Youth Education |
| Oregon Coast Humane Society | Florence | OR | Animals |
| Oregon Contemporary Theatre | Eugene | OR | Arts & Culture |
| Oregon Department of Human Services - Self Sufficiency & Child Welfare Programs | Eugene | OR | Family Services |
| Oregon Family Support Network | Eugene | OR | Family Services |
| Oregon Judicial Department Citizen Review Board | Eugene | OR | Family Services |
| OSU Volunteer Income Tax Assistance (VITA) Program | Corvallis | OR | Civic & Community |
| Our Community Birth Center | Springfield | OR | Health & Wellness |
| Parenting Now | EUGENE | OR | Family Services |
| Parker Learning Gardens | Coburg | OR | Children & Youth Education |
| Patient Pet Advocates (formerly Hospice Pet Advocates) | Springfield | OR | Animals |
| Pearl Buck Center Incorporated | Eugene | OR | Other |
| Plaza de Nuestra Comunidad | Eugene | OR | Family Services |
| Positive Community Kitchen | Eugene | OR | Health & Wellness |
| Power of Florence | Florence | OR | Civic & Community |
| Relief Nursery | Eugene | OR | Family Services |
| River Road Santa Clara Volunteer Library | Eugene | OR | Arts & Culture |
| Ronald McDonald House Charities Heartfelt House | Springfield | OR | Family Services |
| School Garden Project of Lane County | Eugene | OR | Children & Youth Education |
| Senior & Disability Services | Eugene | OR | Senior Services |
| Senior Connections Rural Medical Escort Program, a Service of Lane Council of Governments | Eugene | OR | Senior Services |
| Senior Meals Program | Eugene | OR | Senior Services |
| Sexual Assault Support Services | Eugene | OR | Civic & Community |
| ShelterCare | Eugene | OR | Hunger & Homelessness |
| Shelton McMurphey Johnson Assoc. | Eugene | OR | Arts & Culture |
| Shift Community Cycles | Eugene | OR | Other |
| SIUSLAW FAMILY CONNECTION | FLORENCE | OR | Other |
| SMART Reading | Springfield | OR | Children & Youth Education |
| South Hills Montessori School | Eugene | OR | Children & Youth Education |
| South Lane Family Relief Nursery | Cottage Grove | OR | Children & Youth Education |
| Special Olympics Oregon | beaverton | OR | Sports & Recreation |
| Sponsors Inc. | Eugene | OR | Justice & Legal Services |
| Springfield Public Library | Springfield | OR | Arts & Culture |
| SquareOne Villages | Eugene | OR | Hunger & Homelessness |
| St. Mary Catholic Church | Eugene | OR | Faith-Based Service |
| St. Vincent de Paul of Lane County; First Place Kids | Eugene | Oregon | Children & Youth Education |
| St. Vincent de Paul Society of Lane County | Eugene | OR | Hunger & Homelessness |
| Test Org | Eugene | OR | Arts & Culture |
| Test Organization-EB | Eugene | OR | Civic & Community |
| The Arc Lane County | Springfield | OR | Other |
| The Arc of Lane County | Springfield | OR | Children & Youth Education |
| The Cat Sanctuary | Eugene | OR | Animals |
| The Child Center | Springfield | OR | Health & Wellness |
| The Co-op Family Center | Eugene | OR | Children & Youth Education |
| The Early Education Program | Eugene | OR | Children & Youth Education |
| ToolBox Project | Eugene | OR | Civic & Community |
| Trailkeepers of Oregon | Portland | OR | Sports & Recreation |
| TransPonder | Eugene | OR | Civic & Community |
| Trauma Healing Project | Eugene | OR | Health & Wellness |
| Unitarian Universalist Church in Eugene | Eugene | OR | Faith-Based Service |
| United Way of Lane County | Springfield | OR | Children & Youth Education |
| Unity School | Eugene | OR | Children & Youth Education |
| Vital Villages OR | Cottage Grove | OR | Family Services |
| Wayne Morse Historical Park Corporation | Eugene | OR | Civic & Community |
| White Bird Clinic | Eugene | OR | Health & Wellness |
| Willamalane Park and Recreation District | Springfield | OR | Civic & Community |
| Willamette Family Inc | Eugene | OR | Health & Wellness |
| Willamette Leadership Academy | Springfield, | OR | Children & Youth Education |
| Womenspace | Eugene | OR | Family Services |
| Wordcrafters in Eugene | Eugene | OR | Arts & Culture |
| WREN (Willamette Resources and Educational Network) | Eugene | OR | Schools |
Connect With Us